{
	"name": "DELLA",
	"vendorId": "0x7F89",
	"productId": "0x4A45",
	"matrix": {
		"rows": 6,
		"cols": 16
	},
	"layouts": {
		"labels": [
		"Split Backspace",
		"Split left shift",
		"Split right shift"
		
		],
		"keymap": [
			[
				"0,0",
				{
					"x": 0.25
				},
                "0,1",
                "0,2",
                "0,3",
                "0,4",
				{
					"x": 0.25
				},
                "0,5",
                "0,6",
                "0,7",
                "0,8",
				{
					"x": 0.25
				},
                "0,9",
                "0,10",
                "0,11",
                "0,12",
        {
					"x": 0.25
				},
				"0,13",
				{
					"x": 0.25
				},
                "3,14",
                "0,14",
                "0,15"

			],

			[
				{
					"y": 0.25
				},
                "1,0",
                "1,1",
                "1,2",
                "1,3",
                "1,4",
                "1,5",
                "1,6",
                "1,7",
                "1,8",
                "1,9",
                "1,10",
                "1,11",
                "1,12",
				{
					"c": "#aaaaaa",
					"w": 2
				},
                "1,13\n\n\n0,0",
				{
					"x": -2
				},
				"1,13\n\n\n0,1",
				"5,7\n\n\n0,1",
				{
				
					"c": "#cccccc"
				},
				{
					"x": 0.25
				},
                "1,14",
                "1,15",
                "3,15"

			],
			[
				{"w": 1.5},	" 2,0",
				" 2,1",
				" 2,2",
				" 2,3",
				" 2,4",
				" 2,5",
				" 2,6",
				" 2,7",
				" 2,8",
				" 2,9",
				" 2,10",
				" 2,11",
				" 2,12",
				{
					"w": 1.5
				},
				"2,13",
				
				{"x": 0.25},
				"2,14",
        "2,15",
        "3,13"
				   
			],
			[
				{"w": 1.75}," 3,0",
				" 3,1",
				" 3,2",
				" 3,3",
				" 3,4",
				" 3,5",
				" 3,6",
				" 3,7",
				" 3,8",
				" 3,9",
				" 3,10",
				" 3,11",
        {
					"w": 2.25
				},
				"3,12"
			],
			[
				{"w": 2.25},			" 4,0\n\n\n1,0",
				{"x": -2.25,"w": 1.25},	" 4,0\n\n\n1,1",
				" 5,6\n\n\n1,1",

				" 4,1",
				" 4,2",
				" 4,3",
				" 4,4",
				" 4,5",
				" 4,6",
				" 4,7",
				" 4,8",
				" 4,9",
				" 4,10",
        {"w": 2.75},"4,13\n\n\n2,0",
				{"x": 1.25},"4,14",

				{"x": 2.25,"w": 1.75},  "4,13\n\n\n2,1",
				  "5,13\n\n\n2,1"



			],
			[
				{
					"w": 1.25
				},
				"5,0",
				{
					"w": 1.25
				},
				"5,1",
				{
					"w": 1.25
				},
				"5,2",
				{
					"w": 6.25
				},
				"5,5",
				{
					"w": 1.25
				},
				"5,9",
				{
					"w": 1.25
				},
				"5,10",
				{
					"w": 1.25
				},
				"5,11",
				{
					"w": 1.25
				},
				"5,12",
				{
					"x": 0.25
				},
                "5,14",
				"5,15",
				"4,15"

			]
		]
	}
}
